My upbringing was rooted in a family that valued ethics and service, as my father was a Union Leader dedicated to the welfare of the employees he led. This instilled in me a robust cultural and social value system. I had the honour of becoming the first graduate in my family's lineage, despite the challenging circumstances.
From struggling to afford books to presently leading a global team, my journey of growth and learning has resembled a thrilling rollercoaster ride.
I employ sharp observational skills to inject humour and enjoyment into my work, all while guiding teams toward achieving remarkable and ambitious goals.
Beyond my professional pursuits, I actively engage in the realm of social media. As an experience collector, it is my mission to disseminate insights and wisdom through platforms such as my YouTube channel, where I frequently share under the hashtags #BrillianTips, #FridayKeFunday, #AutoKePeecheKyaHai, and #BrillianClicks.
Presidents Distinguished District (Ranked World No. 9) | 2015-2016 |
Excellence in Education and Training | 2014-2015 |
Excellence in Marketing | 2013-2014 |
Service recognition award from District 98 | 2022-2023 |
Service recognition award from District 98 | 2021-2022 |
Spirit of Toastmasters from District 82 (for chartering clubs outside own District) | 2011-2012 |
Spirit of Toastmasters from District 41 (for chartering clubs outside own District) | 2011-2012 |
Area Governor of the Year from District 41 | 2011-2012 |
Helped charter 100+ new clubs across districts 82, 41 & 98. |
Recognised as Top club sponsor by TI for three consecutive years 2014 - 2016. |
Earned multiple education awards under both the Traditional Path and Pathways. |
Board and Region Roles | Position Held | |
---|---|---|
1 | Region 13 | Region Advisor |
District Officer Roles | District No | Position Held |
---|---|---|
1 | 98 | Immediate Past District Director |
2 | 98 | District Director |
3 | 41 | Lt. Gov. Education& Training |
4 | 41 | Lt. Gov. Marketing |
5 | 41 | Division Governor |
6 | 41 | Area Governor |
Service Roles | District | Position Held |
---|---|---|
1 | 98 | Pathways: Ambassador |
Non Credit Roles | District No | Position Held |
---|---|---|
1 | 98 | DLC Chairperson |
2 | 97 | DLC Committee Member |
3 | 98 | Parliamentarian |
4 | 98 | DLC Chairperson |
5 | 82 | Newsletter Editor - Voice of 82 |
Club Officer Roles | Club Name | Position Held |
---|---|---|
1 | Bombay Toastmasters | Club President |
2 | Bombay Toastmasters | Club Secretary |
3 | DADAR Toastmasters Club | Club VP PR |
4 | DADAR Toastmasters Club | Club Treasurer |
5 | All Elite Advanced Toastmasters Club | Club VP Membership |
6 | All Elite Advanced Toastmasters Club | Club VP Membership |
7 | All Elite Advanced Toastmasters Club | Club Treasurer |
8 | Bombay Toastmasters | Club VP Membership |
9 | All Elite Advanced Toastmasters Club | Club Treasurer |
My dedication and contributions at work have earned me accolades from various institutions and associations
As a father to my 12-year-old son, Ved, I relish the challenge of keeping up with his curiosity, whether it's about technology, science, or solving puzzles. My wife Vaishali, played a critical role in my Toastmasters journey and has been my unwavering support in my leadership endeavours.
In addition, I